Home > interactive media > Web Development and Interactive: The New Paper

Web Development and Interactive: The New Paper

December 19th, 2008

Web is the new paper. Over the years, I have gained extensive experience working in online environments with platforms for extranets, Internet pages, and social media tools.

B2B Website

Realogy.com Banner

When Cendant Corporation decided to split off Realogy as a separate business unit that would list on the NYSE, I got my first chance to build a significant B2B Web site, Realogy.com. I worked with a project team from Quarry Communications to complete a series of stakeholder interviews and to develop a wire frame of the overall site based upon Realogy’s business objectives. In addition, I had the additional task of writing significant amounts of the site’s copy. A good sample of this writing is the Business to Business section.

Consumer Web Site

BHG Real Estate Banner

After joining Realogy’s subsidiary, Better Homes and Gardens Real Estate LLC, I once again had the opportunity to work on a project team that was charged with developing a Web site, this time for consumer audiences. The site is www.BHGrealestate.com. Once again, I was an integral part of the project team that developed the wire frames for the site and conceptualized the “Look, Live and Learn” thematic that organizes the lifestyle content of the site. As the Sr. Director of Communications and Public relations, I was responsible for designing and updating the media center of the site, which houses press releases, video clips, upcoming appearances and media clips.

Social Media Tools

Clean Slate Blog Banner

As part of my overall communications plan for BHGRE, I launched an industry blog, www.bhgrealestateblog.com, using the Word Press platform. The beauty of this approach was the extreme low cost of the tool compared to traditional Web developer fees that can run above $150 an hour. In addition, the flexibility and speed at which we could update the site was tremendous. Using the company blog as the center of gravity for my social media strategy, we then incorporated YouTube videos, Twitter updates and Flickr photostreams into the site posts and updates. The result is a powerful search engine optimized system of integrated Web tools that drive traffic and demonstrate leadership in the interactive space.
 

Intranets

Hate to date myself, but my first Web training was in basic HTML around 1997. I then moved on to using Microsoft’s FrontPage software to develop an intranet at United Water. After teaching myself the software, I trained colleagues from each department so that they could manage their own content. More recently, I have learned how to manage a Microsoft Sharepoint platform for connecting employees to the information they need to do their jobs.

 

To see more samples of my work, please visit my portfolio page.

interactive media , , , , , , ,

  1. No comments yet.
  1. December 26th, 2008 at 09:41 | #1
  2. October 21st, 2011 at 08:13 | #2
  3. November 12th, 2011 at 15:39 | #3
  4. November 17th, 2011 at 15:46 | #4
  5. November 30th, 2011 at 02:12 | #5
  6. December 4th, 2011 at 14:32 | #6
  7. December 6th, 2011 at 07:11 | #7
  8. December 6th, 2011 at 18:24 | #8
  9. December 7th, 2011 at 02:27 | #9
  10. December 7th, 2011 at 07:31 | #10
  11. December 7th, 2011 at 13:12 | #11
  12. December 7th, 2011 at 22:49 | #12
  13. December 9th, 2011 at 04:35 | #13
  14. December 11th, 2011 at 21:44 | #14
  15. December 13th, 2011 at 06:12 | #15
  16. December 13th, 2011 at 13:47 | #16
  17. December 13th, 2011 at 19:55 | #17
  18. December 16th, 2011 at 18:00 | #18
  19. December 17th, 2011 at 18:28 | #19
  20. December 18th, 2011 at 09:05 | #20
  21. December 18th, 2011 at 20:26 | #21
  22. December 20th, 2011 at 05:56 | #22
  23. December 24th, 2011 at 07:05 | #23
  24. December 26th, 2011 at 02:25 | #24
  25. December 27th, 2011 at 17:36 | #25
  26. December 30th, 2011 at 16:41 | #26
  27. January 3rd, 2012 at 23:12 | #27
  28. January 5th, 2012 at 07:56 | #28
  29. January 5th, 2012 at 12:56 | #29
  30. January 5th, 2012 at 17:32 | #30
  31. January 10th, 2012 at 05:27 | #31
  32. January 10th, 2012 at 12:45 | #32
  33. January 11th, 2012 at 08:20 | #33
  34. January 11th, 2012 at 16:30 | #34
  35. January 18th, 2012 at 17:00 | #35
  36. January 20th, 2012 at 01:53 | #36
  37. January 20th, 2012 at 18:08 | #37
  38. January 22nd, 2012 at 04:24 | #38
  39. January 22nd, 2012 at 23:24 | #39
  40. January 28th, 2012 at 21:32 | #40
  41. January 29th, 2012 at 12:03 | #41
  42. January 31st, 2012 at 16:41 | #42
  43. February 2nd, 2012 at 13:44 | #43
  44. February 3rd, 2012 at 18:11 | #44
  45. February 7th, 2012 at 13:44 | #45
  46. February 8th, 2012 at 14:06 | #46
You must be logged in to post a comment.