Home > communications > Customer Communications: Transparency is Key

Customer Communications: Transparency is Key

December 18th, 2008

Thanks to the Internet, consumers have dramatic access to more information than ever before. So while organizations can no longer hope to “control” the message, they can at least “inform” the message to the greatest extent possible by providing a rich array of open and honest communications. These communications should serve as a transparent window into the organization and its people to show how they are working each day to deliver a valuable product or service. This kind of transparency helps to maintain credibility and trust, something you really can’t put a price on.

When I worked as the publications editor for United Water, maintaining the public’s trust regarding our product — clean, fresh drinking water — was paramount. In that role, I was responsible for writing and producing consumer communications that were sent to over 1 million homes in the metropolitan New York area. Every quarter I would write the bill inserts sent to each customer, and annually I would produce a government-mandated water quality report. For particular service territories such as Toms River, N.J., I generated a special newsletter as an added level of outreach in addition to my responsibility for facilitating Customer Advisory Panel meetings in that city.

Each of these consumer communication projects required the management of many details, including editorial planning, copy writing and fact checking, art selection and procurement, desktop publishing, printing contracts and distribution coordination.

communications

  1. No comments yet.
  1. July 16th, 2009 at 19:01 | #1
  2. November 20th, 2011 at 09:10 | #2
  3. November 23rd, 2011 at 11:14 | #3
  4. November 23rd, 2011 at 13:03 | #4
  5. November 29th, 2011 at 22:21 | #5
  6. December 4th, 2011 at 13:48 | #6
  7. December 6th, 2011 at 11:02 | #7
  8. December 7th, 2011 at 00:46 | #8
  9. December 7th, 2011 at 01:44 | #9
  10. December 7th, 2011 at 04:14 | #10
  11. December 8th, 2011 at 15:41 | #11
  12. December 9th, 2011 at 03:44 | #12
  13. December 9th, 2011 at 03:52 | #13
  14. December 12th, 2011 at 08:33 | #14
  15. December 12th, 2011 at 18:17 | #15
  16. December 13th, 2011 at 12:09 | #16
  17. December 13th, 2011 at 19:03 | #17
  18. December 17th, 2011 at 18:01 | #18
  19. December 20th, 2011 at 11:58 | #19
  20. December 20th, 2011 at 19:33 | #20
  21. December 23rd, 2011 at 08:15 | #21
  22. December 24th, 2011 at 06:47 | #22
  23. December 26th, 2011 at 12:22 | #23
  24. December 29th, 2011 at 09:30 | #24
  25. January 4th, 2012 at 21:05 | #25
  26. January 5th, 2012 at 05:47 | #26
  27. January 5th, 2012 at 16:47 | #27
  28. January 10th, 2012 at 04:37 | #28
  29. January 10th, 2012 at 05:27 | #29
  30. January 11th, 2012 at 07:04 | #30
  31. January 11th, 2012 at 15:01 | #31
  32. January 15th, 2012 at 06:22 | #32
  33. January 21st, 2012 at 06:43 | #33
  34. January 28th, 2012 at 23:02 | #34
  35. January 29th, 2012 at 08:14 | #35
  36. February 2nd, 2012 at 18:58 | #36
  37. February 5th, 2012 at 22:57 | #37
  38. February 7th, 2012 at 06:12 | #38
You must be logged in to post a comment.